<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>urban sketching &#8211; works of wanderlust</title>
	<atom:link href="https://wander.8r4d.com/tag/urban-sketching/feed/" rel="self" type="application/rss+xml" />
	<link>https://wander.8r4d.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Oct 2025 14:52:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/wander.8r4d.com/wp-content/uploads/sites/2/2025/04/cropped-36BB03ED-DBF7-4343-B9B8-A1B25477F43F-e1745178211982.jpg?fit=32%2C32&#038;ssl=1</url>
	<title>urban sketching &#8211; works of wanderlust</title>
	<link>https://wander.8r4d.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">3420634</site>	<item>
		<title>urban sketch, five</title>
		<link>https://wander.8r4d.com/2025/10/urban-sketch-five/</link>
		
		<dc:creator><![CDATA[The Artist]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 14:50:18 +0000</pubDate>
				<category><![CDATA[art & photography]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[suburban sketch]]></category>
		<category><![CDATA[urban sketch]]></category>
		<category><![CDATA[urban sketching]]></category>
		<guid isPermaLink="false">https://blog.8r4d.com/?p=7271</guid>

					<description><![CDATA[I have a mere three sketches left in this October (sub)urban sketching challenge I set for myself. Good thing, too. The weather is starting to become a factor to my outdoor sketching efforts. The one rule that I set for my October month of daily drawing was that they were not just doodles of the [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7271</post-id>	</item>
		<item>
		<title>urban sketch, four</title>
		<link>https://wander.8r4d.com/2025/10/urban-sketch-four/</link>
		
		<dc:creator><![CDATA[The Artist]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 15:25:39 +0000</pubDate>
				<category><![CDATA[art & photography]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[suburban sketch]]></category>
		<category><![CDATA[urban sketch]]></category>
		<category><![CDATA[urban sketching]]></category>
		<guid isPermaLink="false">https://blog.8r4d.com/?p=7214</guid>

					<description><![CDATA[I’m nearly three-quarters of the way through my October sketching challenge as I write this and I have yet to miss a day. Two things have emerged from that effort: First, I think my drawing has legitimately improved. Doing anything daily is inevitably going to contribute to the effort of general practice and growth, but [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7214</post-id>	</item>
		<item>
		<title>urban sketch, three</title>
		<link>https://wander.8r4d.com/2025/10/urban-sketch-three/</link>
		
		<dc:creator><![CDATA[The Artist]]></dc:creator>
		<pubDate>Fri, 10 Oct 2025 15:11:31 +0000</pubDate>
				<category><![CDATA[art & photography]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[suburban sketch]]></category>
		<category><![CDATA[urban sketch]]></category>
		<category><![CDATA[urban sketching]]></category>
		<guid isPermaLink="false">https://blog.8r4d.com/?p=7154</guid>

					<description><![CDATA[In the meanwhile, my personal month-of-sketches art experiment continues unabated and, as of nine days in, triumphant. To be clear, not even most of the pics are gems. I have been partaking in the act of suburban sketching, which doubly adds to my challenge of (a) seeking out something to sketch and a place to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7154</post-id>	</item>
		<item>
		<title>urban sketch, two</title>
		<link>https://wander.8r4d.com/2025/10/urban-sketch-two/</link>
		
		<dc:creator><![CDATA[The Artist]]></dc:creator>
		<pubDate>Fri, 03 Oct 2025 14:40:53 +0000</pubDate>
				<category><![CDATA[art & photography]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[urban sketch]]></category>
		<category><![CDATA[art store]]></category>
		<category><![CDATA[arts and crafts]]></category>
		<category><![CDATA[drawing & art]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[suburban sketch]]></category>
		<category><![CDATA[urban sketching]]></category>
		<guid isPermaLink="false">https://blog.8r4d.com/?p=7117</guid>

					<description><![CDATA[Crossposted on Notes for a Sketch It’s hardly worth logging a few messy sketches but I will say since declaring that I was going to start a daily art challenge and do a sketch every day… well, I have. The afternoon after my last post I made my way to the art store. There are [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7117</post-id>	</item>
		<item>
		<title>A Neglected Blog Update</title>
		<link>https://wander.8r4d.com/2022/04/a-neglected-blog-update/</link>
		
		<dc:creator><![CDATA[The Foodie]]></dc:creator>
		<pubDate>Wed, 27 Apr 2022 15:28:04 +0000</pubDate>
				<category><![CDATA[cast iron guy]]></category>
		<category><![CDATA[life & stuff]]></category>
		<category><![CDATA[kayaking]]></category>
		<category><![CDATA[race report]]></category>
		<category><![CDATA[suburban firecraft]]></category>
		<category><![CDATA[urban sketching]]></category>
		<guid isPermaLink="false">http://castironguy.ca/?p=3828</guid>

					<description><![CDATA[I really hate writing those posts that wax apologetic for not writing for some span of time, promising to do better, and lamenting that life is just so busy that &#8212; gosh! &#8212; if only there were an extra hour each day&#8230; I&#8217;ve been refocused other places, and in the blur of spring snow storms [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3828</post-id>	</item>
		<item>
		<title>Running into Spring</title>
		<link>https://wander.8r4d.com/2022/03/running-into-spring/</link>
		
		<dc:creator><![CDATA[The Foodie]]></dc:creator>
		<pubDate>Mon, 21 Mar 2022 02:04:43 +0000</pubDate>
				<category><![CDATA[cast iron guy]]></category>
		<category><![CDATA[running & adventure]]></category>
		<category><![CDATA[running spring]]></category>
		<category><![CDATA[running together]]></category>
		<category><![CDATA[running winter]]></category>
		<category><![CDATA[sunday runday]]></category>
		<category><![CDATA[urban sketching]]></category>
		<guid isPermaLink="false">http://castironguy.ca/?p=3821</guid>

					<description><![CDATA[Sunday Runday, the first day of spring, and yet when we stepped out into the last few hours of winter air this morning it was blowing and cold as if winter was reminding us that we all lived on the Canadian prairies and we don&#8217;t get to simply up and decide that the chill has [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3821</post-id>	</item>
		<item>
		<title>Saturday Sketchy: Vacation Artist</title>
		<link>https://wander.8r4d.com/2022/01/saturday-sketchy-vacation-artist/</link>
		
		<dc:creator><![CDATA[The Foodie]]></dc:creator>
		<pubDate>Sat, 15 Jan 2022 18:45:42 +0000</pubDate>
				<category><![CDATA[cast iron guy]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[travel tales]]></category>
		<category><![CDATA[disney dizzy]]></category>
		<category><![CDATA[drawing & art]]></category>
		<category><![CDATA[travel habits]]></category>
		<category><![CDATA[urban sketching]]></category>
		<guid isPermaLink="false">http://castironguy.ca/?p=3680</guid>

					<description><![CDATA[The weeks before Christmas were a flurry of packages arriving on our doorstep. Avoiding crowds and malls we&#8217;d done much of our shopping online, tho less shopping than usual overall. Not all those packages were gifts, however. I&#8217;d snuck an order of some sketch supplies into my incoming parcels, including a fresh moleskine watercolour book [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3680</post-id>	</item>
		<item>
		<title>Words on Sketching</title>
		<link>https://wander.8r4d.com/2021/12/words-on-sketching/</link>
		
		<dc:creator><![CDATA[The Foodie]]></dc:creator>
		<pubDate>Sun, 19 Dec 2021 04:37:39 +0000</pubDate>
				<category><![CDATA[cast iron guy]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[travel tales]]></category>
		<category><![CDATA[book reviews]]></category>
		<category><![CDATA[december-ish]]></category>
		<category><![CDATA[drawing & art]]></category>
		<category><![CDATA[travel photo]]></category>
		<category><![CDATA[urban sketching]]></category>
		<guid isPermaLink="false">http://castironguy.ca/?p=3549</guid>

					<description><![CDATA[Learning by doing. It can work, but at some point a guy needs to look to some other sources for guidance and advice. Like, say&#8230; a book (or ten.) What was the best anything that you read in 2021? As much as I&#8217;ve taken to the internets this past year in an attempt to hone [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3549</post-id>	</item>
		<item>
		<title>Artist in Residence (but just at my own house)</title>
		<link>https://wander.8r4d.com/2021/12/artist-in-residence-but-just-at-my-own-house/</link>
		
		<dc:creator><![CDATA[The Foodie]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 02:05:55 +0000</pubDate>
				<category><![CDATA[cast iron guy]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[december-ish]]></category>
		<category><![CDATA[drawing & art]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[practice makes perfect]]></category>
		<category><![CDATA[suburban life]]></category>
		<category><![CDATA[urban sketching]]></category>
		<guid isPermaLink="false">http://castironguy.ca/?p=3448</guid>

					<description><![CDATA[I have mentioned it a few times over the last year of posts, and I have even posted a few modest samples, but I have a slow burning fascination with sketching that has kindled into something more since I’ve been spending so much time at home longing to travel. In particular #urbansketching has wrapped a [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3448</post-id>	</item>
		<item>
		<title>Them Feets</title>
		<link>https://wander.8r4d.com/2021/11/dem-feets/</link>
		
		<dc:creator><![CDATA[The Foodie]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 02:08:54 +0000</pubDate>
				<category><![CDATA[cast iron guy]]></category>
		<category><![CDATA[running & adventure]]></category>
		<category><![CDATA[injury and recovery]]></category>
		<category><![CDATA[running training]]></category>
		<category><![CDATA[running winter]]></category>
		<category><![CDATA[sunday runday]]></category>
		<category><![CDATA[urban sketching]]></category>
		<guid isPermaLink="false">http://castironguy.ca/?p=3347</guid>

					<description><![CDATA[Sunday Runday, and I didn&#8217;t. For a whole week I&#8217;ve been sidelined by a heel ailment that I&#8217;ve self-diagnosed as a touch of plantar fasciitis, or runner&#8217;s heel. Them feets! The thing is that I&#8217;m supposed to run a half marathon in a little more than a month. The thing is that I need to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3347</post-id>	</item>
	</channel>
</rss>
